
Company Type:Buyer Update Time:2025-04-27 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2158.41

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170630 | ||
Importer | ISELA ISABEL ESQUINA ![]() |
||
Importer code | 3-704-364 | Origin | america |
Supplier | -- | ||
HScode | 8703239100 | ||
HScode description | AUTO MARCA KIA, MODELO FORTE, A?O 2012, COLOR BLANCO, 5 PASAJEROS, 4 PUERTAS, MOTOR KNAFU4A25C5643924 | ||
Product description | AUTO MARCA KIA, MODELO FORTE, A?O 2012, COLOR BLANCO, 5 PASAJEROS, 4 PUERTAS, MOTOR KNAFU4A25C5643924Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1404 | Gross weight | 1404 |
Total price(USD) | 2158.41 | ||
Unit price USD (quantity) | 2158.41 | Unit price USD (weight) | 1.5373 |
FOB price | 1708 | FOB unit price | 1708 |
Freight | 433.33 | Insurance | 17.08 |
-
1HS Code
-
1Times
-
2158.41Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170630 | 8703239100 | ![]() |
America | - | - |